Curriculum
F.1 to F.3
(E) English Medium of Instruction
+ English Medium of Instruction in the classes with better English level
| Subjects | F.1 | F.2 | F.3 |
| English (E) | √ | √ | √ |
| Chinese Language | √ | √ | √ |
| Classical Chinese Language | √ | √ | √ |
| Mathematics (E) | √ | √ | √ |
| Integrated Science (E) | √ | √ | |
| Physics (E) | √ | ||
| Chemistry (E) | √ | ||
| Biology (E) | √ | ||
| Chinese History | √ | √ | √ |
| History + | √ | √ | √ |
| Geography + | √ | √ | √ |
| Life and Society + | √ | √ | √ |
| Computer + | √ | √ | √ |
| Physical Education | √ | √ | √ |
| Music | √ | √ | √ |
| Design and Technology | √ | √ | √ |
| Home Economics | √ | √ | √ |
| Visual Arts | √ | √ | √ |
| Putonghua | √ | √ | |
| Life and Values Education | √ | √ | √ |
F.4 to F.6
(E) English Medium of Instruction
# English Medium of Instruction in some classes
| Subjects | F.4 | F.5 | F.6 |
| English (E) | √ | √ | √ |
| Chinese Language | √ | √ | √ |
| Mathematics # | √ | √ | √ |
| Citizenship and Social Development | √ | √ | √ |
| Elective A* | √ | √ | √ |
| Elective B* | √ | √ | √ |
| Elective C* | √ | √ | √ |
| Physical Education | √ | √ | √ |
| Life and Values Education | √ | √ | √ |
* Elective subjects for F.4 to F.6 students
| Medium of Instruction | Elective Subjects |
| English | M2 / Biology / Chemistry / Economics / Geography / History / Physics |
| Chinese | Biology / Chemistry / Chinese History / Chinese Literature / Economics / Geography / History / Information and Communication Technology / Physics / Tourism and Hospitality Studies / Visual Arts |
| Foreign Language and supplemented with Chinese | Japanese |